![]() | Report Date: 01/04/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Moshka's Uggg | ||
| Reg #: | TR760808/02 | Breed/Variety: | Pekingese |
| Birth Date: | 02/20/2008 | Sex: | Male |
| Colors/Markings: | Cream | ||
| Breeder(s): | Mrs. JODY MCALHANEY | ||
| Moshka's Uggg TR760808/02 Cream | Dastin Allin I K TR447575/01 04-06 (Ukraine) Cream | CH Glemorus Kliff Snow Star TUKU 001061/05 | CH Kisci Snow Puff DKK 00365/99 | CH Ruben V. Jun-Pe-Fu | Windmere Midnight Dragon |
| White Lilian V.Jun-Pe-Fu | |||||
| CH Kisci Snow Crystal | CH Kisci Iron White | ||||
| CH Windmer's Crystal Clear | |||||
| Glemorus Lady Erwhite RKF 0012636 (RKF) | CH Kisci White Dragon | CH Kisci Iron White | |||
| CH Windmere's Crystal Clear | |||||
| Glemorus Ervelta | CH Kisci Lucky Mr. Glorious | ||||
| Hanah Astarte | |||||
| Zay-Chen TUKU 002303/02 | Monomah Viceroy'Sunray TUKU 001588/00 | CH Kisci Roman Sunrise DKK 03754/96 | CH Kisci Roman Bengel DKK 01789/89 | ||
| CH Kisci Sunshine Dance DKK 15827/94 | |||||
| R'Orange Lili RKF 0005053 | CH Kisci Sweet Sir DKK 01733/93 | ||||
| Monomah Dolly RKF 0003061 | |||||
| Betti-Kim-King TUKU 000093/99 | Kim-Chon-King TUKU 001383/00 | Mur,Dendi | |||
| GRP Kitty | |||||
| Shen-Van-Hen TUKU 002815/00 | PLE, Irbis | ||||
| MUR,Lolita | |||||
| Hanes Mills Snow Flurry Angel TR488960/01 05-07 Cream | Clairmont's Polar Express TR222969/02 11-05 White AKC DNA #V390354 | CH Windemere's Tonic On The Rocks TN998324/01 06-01 White AKC DNA #V260694 | CH Singlewell Tonic TN685863/01 08-98 (United Kingdom) White AKC DNA #V29023 | CH Singlewell Harlequin KCSB 2281CG | |
| Singlewell Syringa KCR V3688003V03 | |||||
| CH Windemere's Crystal Chandelier TM871332/01 07-95 White | CH Su-Kai Velvet Frost TD357104 04-92 White AKC DNA #V152997 | ||||
| Windemere's Crystal Delite TD407502 02-93 White | |||||
| Clairmont's Saffron TP285945/01 07-03 Biscuit Black Mask | Clairmont's Peter Pepper Pod TN461905/01 04-98 Red Black Mask AKC DNA #V114826 | CH Lionshadow's Bit Of Gossip TN068301/02 03-97 Fawn Sable Black Mask AKC DNA #V152550 | |||
| Day's Drucilla TM929533/01 03-97 Fawn Black Mask | |||||
| Chinaway Crystal Angel TM887695/02 11-94 White | Starfrost Sir Humphrey TM513069/01 11-91 White | ||||
| Sukai Blackebony Of Maju TD240617 05-91 Black | |||||
| Clairmont's Azusana Atashante'S TP285946/02 02-04 Red Black Mask | CH Forbidden City Gold Of Dejavu TN907222/03 01-01 Red Black Mask AKC DNA #V186135 | Tenling Golden Arrow Of Pekehuis KCSB 3599CB (United Kingdom) Red Black Mask | CH Rodari Orient Express TD274700 (Canada) Red Black Mask | ||
| Pekein Tula Shana At Pekehuis KCR N5418502N04 | |||||
| Kushan Some Get The Magic TN878146/01 04-02 (United Kingdom) Red Black Mask | Stsanja What's New To Pekehuis KCR X0961304X01 | ||||
| Pekellen Madam Butterfly By Kushan KCR W4984902W04 | |||||
| Clairmont's Carolina Lillie TN891740/01 08-01 Fawn Black Mask | CH Lionshadow's Bit Of Gossip TN068301/02 03-97 Fawn Sable Black Mask AKC DNA #V152550 | St Aubrey Chit Chat Of Elsdon TM800921/01 09-92 (Canada) Fawn | |||
| CH Cinnabar Northern Star TM723955/01 05-94 (Canada) Fawn Black Mask | |||||
| Day's Drucilla TM929533/01 03-97 Fawn Black Mask | Katerings Kirby Tu Of Barmee TC553555 05-88 Gray Black Mask | ||||
| Days Tuff Enuff TD026008 04-90 Red |