| Reg Name: | Pine-Zalea's Snoop Dogg | ||
| Reg #: | TR651352/01 | Breed/Variety: | Pekingese |
| Birth Date: | 06/02/2007 | Sex: | Male |
| Colors/Markings: | Fawn | ||
| Breeder(s): | Charles E Doyle/Charles S Doyle | ||
| Pine-Zalea's Snoop Dogg TR651352/01 Fawn | CH Careken's Just By Chance TP319690/03 07-05 Red Black Mask AKC DNA #V407544 | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | CH Laparata Regal Celebrity TC854401 10-88 (United Kingdom) Red Black Mask | Laparata Regal Star KCSB 3390BT Conversion Default |
| Laparata Lindy Lou KCR G1583302G06 Conversion Default | |||||
| Ai Kou Sparkle Plenty TC220914 10-86 Red Sable | CH Ai Kou Nicademous Of Heilein TB745150 01-81 Sable | ||||
| CH Ai Kou Shu Bi Shi TB848540 07-83 Red Black Mask | |||||
| CH Careken's Social Debutante TN337610/03 07-98 Red Black Mask | CH Kings Court Social Lion TN068197/01 04-95 Fawn Black Mask | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | |||
| CH Cambalu King's Court Mandolin TC606789 07-88 Fawn Black Mask | |||||
| CH Careken's Rosebud's Legacy TM976188/01 05-96 Red Sable Black Mask | CH Su-Con Just A Gigolo TD067676 02-91 Fawn | ||||
| CH Careken's Rosebud Delite TD243645 03-92 Fawn | |||||
| CH Careken's Cosmo Priscilla TN504500/02 09-99 Red Black Mask | CH Careken's Social Cosmopolitan TN337610/01 05-97 Red Black Mask AKC DNA #V97976 | CH Kings Court Social Lion TN068197/01 04-95 Fawn Black Mask | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | ||
| CH Cambalu King's Court Mandolin TC606789 07-88 Fawn Black Mask | |||||
| CH Careken's Rosebud's Legacy TM976188/01 05-96 Red Sable Black Mask | CH Su-Con Just A Gigolo TD067676 02-91 Fawn | ||||
| CH Careken's Rosebud Delite TD243645 03-92 Fawn | |||||
| Mingtree Eye Of The Storm TM930660/02 04-95 Red Black Mask | CH Domingo Of Kushan By Singlewell TC763008 02-88 (United Kingdom) Red Black Mask | Singlewell Heeza Fella KCSB 1718BP Conversion Default | |||
| Kushan Rock-Opera KCR K1462702K07 Conversion Default | |||||
| Mingtree's Belle O The Ball TC926685 12-89 Red Sable | CH Laparata Milord TB955151 05-84 (United Kingdom) Red Black Mask | ||||
| Mingtree's Oriental Belle TC664102 09-88 RED SABLE | |||||
| Peh Kai Midnight Star TR189468/02 10-07 Black White Markings | Guzmac Diamond Cut TR155808/01 03-04 (England) Black AKC DNA #V330487 | Guzmac Mister Jolson KCSB 2249CM | Guzmac Black Diamond KCSB 3612CJ | Genderlee Jin's Jester KCSB 2181BY | |
| Guzmac Deadly Nite Shade KCR W0671202W01 | |||||
| Guzmac Black Orchid KCSB 2748CJ | Shawmar Sure To Be Saucy KCSB 1713CI | ||||
| Guzmac Ace Of Spades KCR X3102001X03 | |||||
| Guzmac Dancing In The Dark KCR Z3405901Z03 | Shawmar Sure To Be Saucy KCSB 1713CI | Tomdor Randolph Of Singlewell KCSB 5474BY (United Kingdom) Conversion Default | |||
| Shawmar Saucy Secret KCSB 1610CG | |||||
| Guzmac Deadly Nite Shade KCR W0671202W01 | Guzmac All My Desire KCSB 3568CE | ||||
| Cuzmac Midnight Velvet KCR U4139601U04 | |||||
| Careken's Prokofiev's Rose TP054938/01 03-04 Fawn Black Mask | CH Pascan Prokofiev At Toydom TN827539/01 09-99 (United Kingdom) Red AKC DNA #V102879 | Nowai Alexander Moon KCSB 0961CF | Nowai Harvey Moon KCSB 2192CA (United Kingdom) | ||
| Nowai Love Of The Orient KCR R5286502R04 | |||||
| Pascan Poetry In Motion KCSB 0278CF | Nowai Harvey Moon KCSB 2192CA (United Kingdom) | ||||
| Pascan Photogenic KCR R0810501R01 | |||||
| Careken's Cosmo Prudence TN504500/01 02-99 Red Black Mask | CH Careken's Social Cosmopolitan TN337610/01 05-97 Red Black Mask AKC DNA #V97976 | CH Kings Court Social Lion TN068197/01 04-95 Fawn Black Mask | |||
| CH Careken's Rosebud's Legacy TM976188/01 05-96 Red Sable Black Mask | |||||
| Mingtree Eye Of The Storm TM930660/02 04-95 Red Black Mask | CH Domingo Of Kushan By Singlewell TC763008 02-88 (United Kingdom) Red Black Mask | ||||
| Mingtree's Belle O The Ball TC926685 12-89 Red Sable |