![]() | Report Date: 10/21/2015 | |
THE AMERICAN KENNEL CLUB |
Name: | Moshka's Whole Lotta Love | ||
AKC #: | TS247179/01 | Breed/Variety: | Pekingese |
Birth Date: | 01/12/2015 | Sex: | Male |
Colors/Markings: | Red Parti-Color | ||
Breeder(s): | Amy McCrary |
Moshka's Whole Lotta Love TS247179/01 Red Parti-Color | Starfrost Firecracker TR539254/03 10-14 Red Parti-Color | Sushima Snow Storm TP299946/01 01-03 (United Kingdom) White AKC DNA #V257346 | Sushima Total Blackout KCR Y5244301Z01 | Sushima Sombre Black S4940301S04 | Yakee For Your Eyes Only KCSB 21838W |
Renwars Black Pearl Of Sushima KCR N6079701N04 | |||||
Premontre Breeze Of Sushima W3103402W03 | Sheraton Target T3309303T02 | ||||
Premontre Parti Goer V2425103V02 | |||||
Sushima Double Brandy KCR Y5244203Z01 | Singlewell Harlequin KCSB 2281CG | Delwin Another Ts'zee KCSB 3768CB | |||
Singlewell Jasmine KCR Q0744802Q01 | |||||
Sushima White Tinsel KCR X3648804X03 | Singlewell Blizzard KCR V3688005V03 | ||||
Robetas Ice Diamond Of Sushima KCR W1497002W02 | |||||
Starfrost Crimson Snow TR287658/02 11-06 Red Parti-Color | Starfrost Harlequin Romance TR075517/01 11-04 Red Sable Parti-Color AKC DNA #V326090 | Sushima Snow Storm TP299946/01 01-03 (United Kingdom) White AKC DNA #V257346 | Sushima Total Blackout KCR Y5244301Z01 | ||
Sushima Double Brandy KCR Y5244203Z01 | |||||
Starfrost Dancin' Dolly TP122824/02 04-03 Black White Markings | Jonsville Love Struck TN617608/01 09-98 (United Kingdom) Fawn Black Mask | ||||
Starfrost Midnight Octavia TN764989/01 07-00 Black White Markings | |||||
Starfrost Peppermint Twist TN522352/01 01-00 Red Parti-Color | Starfrost Black On White TN157177/01 05-96 Black Parti-Color | CH Starfrost Legacy To Limelite TC752042 03-88 White | |||
Starfrost Nyra TM947887/02 01-95 Black | |||||
Chinaway Snow Princess TM887695/01 10-94 White | Starfrost Sir Humphrey TM513069/01 11-91 White | ||||
Sukai Blackebony Of Maju TD240617 05-91 Black | |||||
Destiny's Jewel TR842113/01 08-10 Fawn Sable Parti-Color | Fourwinds Bandits Destiny TR633080/01 07-08 White Parti-Color AKC DNA #V557276 | CH Lon-Du Sir Winston TR452004/07 07-07 Fawn White Markings | CH Peannete's Redkin Waltzman TP324776/01 09-05 Red Black Mask AKC DNA #V357685 | CH Peannete's Gable Bandino TN015693/01 03-96 Red White Markings | |
Morningstar Sun Lily TN895490/03 03-03 Red Black Mask | |||||
Lon-Du Girl Friend TR163972/05 03-06 Fawn Sable Black Mask | CH Lon-Du Copper Top TN525693/01 12-98 Red Black Mask AKC DNA #V63443 | ||||
Dud-Lee's Destiny's Miss-Party TN952197/03 01-04 Fawn Parti-Color | |||||
CH Fourwinds P T Fancy Free TP314347/02 10-05 Fawn Black Mask | CH Fourwinds Prime Time TP023599/01 01-02 Fawn Black Mask AKC DNA #V244132 | CH Pascan Prokofiev At Toydom TN827539/01 09-99 (United Kingdom) Red AKC DNA #V102879 | |||
CH Fourwinds Leasa Catera TN525881/01 03-99 Fawn Black Mask | |||||
CH Fourwinds Duty Free TN661821/01 02-00 Fawn Black Mask, White Markings | CH Fourwinds Royal Touch TN141694/01 01-96 Fawn Black Mask, White Markings | ||||
CH Fourwinds Dudette TM709463/03 04-93 Fawn Black Mask | |||||
Harvey's Angelina TR278140/06 10-06 Fawn Sable Black Mask | Desert Jade Golden Bear TN779842/01 11-01 Cream AKC DNA #V194626 | CH Sha Le Dunn TC763499 04-91 Fawn | CH Rodari The Dragon At Lon-Du TC120150 12-83 (Canada) Tan | ||
De De Dornell TC259393 09-87 Red Black Mask | |||||
Shanell Fandango TM859786/01 04-96 Red Black Muzzle | CH Windemere's Hi-Falutin Dragon TC418708 12-86 Fawn Black Mask | ||||
Fourwinds Favour TD279307 01-93 Red Black Mask | |||||
Harvey's Rosena Fau TR034371/01 05-04 Fawn Sable Parti-Color | Bruce's Royal Irving TN920754/03 09-01 Fawn White Markings AKC DNA #V190286 | CH Fourwinds Royal Touch TN141694/01 01-96 Fawn Black Mask, White Markings | |||
Bruce's Little Isoko TN507386/01 02-99 Red Black Mask | |||||
Harvey's Gay Astra TN581461/03 03-99 Red Sable | Dud-Lee's Sausy Gay-Panda TM989662/02 11-94 Fawn Sable Parti-Color | ||||
Harvey's Astra Lue TM876885/05 01-97 Red Sable Black Mask |