Reg Name: | Genji Ni | ||
Reg #: | TR651351/01 | Breed/Variety: | Pekingese |
Birth Date: | 05/25/2007 | Sex: | Male |
Colors/Markings: | Fawn Black Mask | ||
Breeder(s): | Charles E Doyle/Charles S Doyle |
Genji Ni TR651351/01 Fawn Black Mask | CH Careken's Just By Chance TP319690/03 07-05 Red Black Mask AKC DNA #V407544 | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | CH Laparata Regal Celebrity TC854401 10-88 (United Kingdom) Red Black Mask | Laparata Regal Star KCSB 3390BT Conversion Default |
Laparata Lindy Lou KCR G1583302G06 Conversion Default | |||||
Ai Kou Sparkle Plenty TC220914 10-86 Red Sable | CH Ai Kou Nicademous Of Heilein TB745150 01-81 Sable | ||||
CH Ai Kou Shu Bi Shi TB848540 07-83 Red Black Mask | |||||
CH Careken's Social Debutante TN337610/03 07-98 Red Black Mask | CH Kings Court Social Lion TN068197/01 04-95 Fawn Black Mask | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | |||
CH Cambalu King's Court Mandolin TC606789 07-88 Fawn Black Mask | |||||
CH Careken's Rosebud's Legacy TM976188/01 05-96 Red Sable Black Mask | CH Su-Con Just A Gigolo TD067676 02-91 Fawn | ||||
CH Careken's Rosebud Delite TD243645 03-92 Fawn | |||||
CH Careken's Cosmo Priscilla TN504500/02 09-99 Red Black Mask | CH Careken's Social Cosmopolitan TN337610/01 05-97 Red Black Mask AKC DNA #V97976 | CH Kings Court Social Lion TN068197/01 04-95 Fawn Black Mask | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | ||
CH Cambalu King's Court Mandolin TC606789 07-88 Fawn Black Mask | |||||
CH Careken's Rosebud's Legacy TM976188/01 05-96 Red Sable Black Mask | CH Su-Con Just A Gigolo TD067676 02-91 Fawn | ||||
CH Careken's Rosebud Delite TD243645 03-92 Fawn | |||||
Mingtree Eye Of The Storm TM930660/02 04-95 Red Black Mask | CH Domingo Of Kushan By Singlewell TC763008 02-88 (United Kingdom) Red Black Mask | Singlewell Heeza Fella KCSB 1718BP Conversion Default | |||
Kushan Rock-Opera KCR K1462702K07 Conversion Default | |||||
Mingtree's Belle O The Ball TC926685 12-89 Red Sable | CH Laparata Milord TB955151 05-84 (United Kingdom) Red Black Mask | ||||
Mingtree's Oriental Belle TC664102 09-88 RED SABLE | |||||
Pea Kai Jc's Mimi TR455509/02 10-07 Red Black Mask | CH Careken's Just By Chance TP319690/03 07-05 Red Black Mask AKC DNA #V407544 | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | CH Laparata Regal Celebrity TC854401 10-88 (United Kingdom) Red Black Mask | |
Ai Kou Sparkle Plenty TC220914 10-86 Red Sable | |||||
CH Careken's Social Debutante TN337610/03 07-98 Red Black Mask | CH Kings Court Social Lion TN068197/01 04-95 Fawn Black Mask | ||||
CH Careken's Rosebud's Legacy TM976188/01 05-96 Red Sable Black Mask | |||||
CH Careken's Cosmo Priscilla TN504500/02 09-99 Red Black Mask | CH Careken's Social Cosmopolitan TN337610/01 05-97 Red Black Mask AKC DNA #V97976 | CH Kings Court Social Lion TN068197/01 04-95 Fawn Black Mask | |||
CH Careken's Rosebud's Legacy TM976188/01 05-96 Red Sable Black Mask | |||||
Mingtree Eye Of The Storm TM930660/02 04-95 Red Black Mask | CH Domingo Of Kushan By Singlewell TC763008 02-88 (United Kingdom) Red Black Mask | ||||
Mingtree's Belle O The Ball TC926685 12-89 Red Sable | |||||
CH Careken's Give Me A Chance TR185020/01 04-06 Fawn Black Mask | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | CH Laparata Regal Celebrity TC854401 10-88 (United Kingdom) Red Black Mask | ||
Ai Kou Sparkle Plenty TC220914 10-86 Red Sable | |||||
CH Careken's Social Debutante TN337610/03 07-98 Red Black Mask | CH Kings Court Social Lion TN068197/01 04-95 Fawn Black Mask | ||||
CH Careken's Rosebud's Legacy TM976188/01 05-96 Red Sable Black Mask | |||||
CH Carekens Prestigious Dreamer TP143135/02 03-04 Fawn Black Mask | CH Pascan Prestige TP072476/01 05-01 (United Kingdom) Fawn Brindle Black Mask AKC DNA #V127707 | Pascan Purcell Of Palacegarden KCR Y2128203Y02 | |||
Pascan Pursuit Of Dreams KCR V4904002V04 | |||||
Careken's Social Cosmo's Candy TN824019/02 05-01 Red Black Mask | CH Careken's Social Cosmopolitan TN337610/01 05-97 Red Black Mask AKC DNA #V97976 | ||||
Royal's Queen Of Hearts TN463688/01 05-99 Red Black Mask |