Derek is a sleeve peke and weighs 5 lbs.
![]() | Report Date: 02/23/2011 | |
THE AMERICAN KENNEL CLUB |
Name: | Sushima White Cider | ||
AKC #: | 28/TR351401 03-06 | Breed/Variety: | Pekingese |
Birth Date: | 06/12/2004 | Sex: | Male |
Colors/Markings: | White | ||
Breeder(s): | M GRANT |
Sushima White Cider TR351428/01 03-06 White AKC DNA #V401203 | CH Singlewell Harlequin KCSB 2281CG | CH Delwin Another Ts'zee KCSB 3768CB | CH Toydom's Quite Outrageous KCSB 3622BU | CH Jay Trump Of Sunslave KCSB 2711BN | CH Toydom Trump Card KCR B6239202C06 Conversion Default |
CH China Bird Of Courthill KCR A212311B4 Conversion Default | |||||
CH Misha Of Mathena At Toydom KCR B9699304F03 | CH Toydom Trump Card KCR B6239202C06 Conversion Default | ||||
Mathenia Gloria Conversion Default | |||||
CH Delwin Sweet Dreams KCR Q5109403Q04 | CH Delwin Follow That Dream KCSB 0943BZ | CH Toydom's Quite Outrageous KCSB 3622BU | |||
Ch Delwin A Little Bit Special KCSB 5648BY | |||||
CH Delwin Special Love KCSB 2183BY | CH Jonsville Daytime Lover | ||||
CH Delwin a little bit special
| |||||
Singlewell Jasmine KCR Q0744802Q01 | Bahho Petit Ajax KCSB 2077BX | Sheraton Jackpot | Chophoi Golden Dubloon | ||
Sheraton Cherish | |||||
Lohteyn Caprice | Hydlewood Valentino of Colomdon | ||||
Lohteyn My Kylin | |||||
Singlewell Margurita KCR M4663101M03 (United Kingdom) | Mahtal Noel Blanc 5114BR | CH Wingwood Jamie of Hyldewood | |||
Mahtal La Musique | |||||
Singlewell Sugar Almond K0255003K04 | Ice White Of Singewell H5607801J04 | ||||
Singleweel Snow Flake F1130502F05 | |||||
Sushima White Kristal KCR AC01916101 | Sushima Snow Storm TP299946/01 01-03 (United Kingdom) White AKC DNA #V257346 | Sushima Total Blackout KCR Y5244301Z01 | Sushima Sombre Black S4940301S04 | Yakee For Your Eyes Only KCSB 21838W | |
Renwars Black Pearl Of Sushima KCR N6079701N04 | |||||
Premontre Breeze Of Sushima W3103402W03 | Sheraton Target T3309303T02 | ||||
Premontre Parti Goer V2425103V02 | |||||
Sushima Double Brandy KCR Y5244203Z01 | Singlewell Harlequin KCSB 2281CG | Delwin Another Ts'zee KCSB 3768CB | |||
Singlewell Jasmine KCR Q0744802Q01 | |||||
Sushima White Tinsel KCR X3648804X03 | Singlewell Blizzard KCR V3688005V03 | ||||
Robetas Ice Diamond Of Sushima KCR W1497002W02 | |||||
Sushima White Tinsel KCR X3648804X03 | Singlewell Blizzard KCR V3688005V03 | Petesche Ivan Icicle KCSB 2754CF | Peteshe Petronius KCR T0458503T01 | ||
Peteshe Snowdrop KCR Q0124902Q01 | |||||
Singlewell Jasmine KCR Q0744802Q01 | Bahho Petit Ajax KCSB 2077BX | ||||
Singlewell Margurita KCR M4663101M03 (United Kingdom) | |||||
Robetas Ice Diamond Of Sushima KCR W1497002W02 | (Not Available Online) | (Not Available Online) | |||
(Not Available Online) | |||||
(Not Available Online) | (Not Available Online) | ||||
(Not Available Onlin |
SUSHIMA WHITE CIDER
|
| There is not Base for breed? Email us and we will open DataBase pedigree for free. To create a new DataBase |