![]() | Report Date: 10/31/2013 | |
THE AMERICAN KENNEL CLUB |
Name: | Dreamer's Leah | ||
AKC #: | TS181456/05 | Breed/Variety: | Pekingese |
Birth Date: | 08/15/2013 | Sex: | Female |
Colors/Markings: | Fawn Black Mask | ||
Breeder(s): | Mark F Warren/Katherine Torchia |
Dreamer's Leah TS181456/05 Fawn Black Mask | GCH CH Mack Island Silver Shadow TR710786/01 04-11 Fawn Black Muzzle | CH Tradewinds Trademark TR419992/01 12-06 Fawn Black Mask AKC DNA #V545491 | CH Pagasa Legacy Of Tradewinds TR154819/03 12-05 Red Black Mask AKC DNA #V323359 | CH Forbidden City Gold Of Dejavu TN907222/03 01-01 Red Black Mask AKC DNA #V186135 | Tenling Golden Arrow Of Pekehuis KCSB 3599CB (United Kingdom) Red Black Mask |
Kushan Some Get The Magic TN878146/01 04-02 (United Kingdom) Red Black Mask | |||||
CH Dreamville Sweet Memories TN993062/01 01-02 (Philippines) Red | CH Lionshadow's Friar Tuck TN275490/02 03-97 Red Black Mask AKC DNA #V106739 | ||||
Dreamville Sweet Illusion PCCI 4186J5 | |||||
CH Tradewinds Legacy Of Fiesta TR132737/01 12-05 Red Black Mask | CH Fiesta's Little Big Guy TN824691/02 10-00 Fawn Black Muzzle AKC DNA #V194995 | CH Lon-Du Silver Charm TN525693/02 07-98 Fawn Black Mask AKC DNA #V142168 | |||
CH The General's Luv Li Lynn TM992599/04 06-95 Fawn Black Mask | |||||
CH Tradewinds Princess Woodmist TN665070/01 10-03 Red Black Mask | CH Lionshadow's Friar Tuck TN275490/02 03-97 Red Black Mask AKC DNA #V106739 | ||||
Tradewinds Tapestry TN384915/03 06-98 Red Black Mask | |||||
Warrensen Serenade By Mozart TN978135/01 04-08 Fawn Black Mask | CH Morningstar Mostly Mozart TN452573/01 12-98 Red Black Mask | CH Morningstar Festival Music TN264595/01 02-97 Red Black Mask AKC DNA #V253200 | CH St Aubrey Amadeus Of Elsdon TN250783/01 10-95 (Canada) Red Black Mask | ||
CH Morningstar Fascination TN001034/01 10-95 Red Black Mask | |||||
CH Fearnvale Twinkle Star TN259377/01 02-97 (United Kingdom) Fawn Black Mask | Tirakau Jasons Legacy KCSB 0834CA | ||||
Fearnvale Starry Eyes T0653802T01 | |||||
Warrensen's Empress Jasmine TN345210/02 08-97 Fawn Black Muzzle | Lon-Du Michael At Montcrest TM885102/03 11-94 Fawn Black Mask | CH Rodari Beaujolais TM766562/01 05-92 (Canada) Sable | |||
CH Montcrest Molly At Lon-Du TC547844 11-87 Sable | |||||
Jasmine Little Jewel TN057130/01 05-96 Gray Sable Black Mask | Terrorizer Jewels TM779090/02 03-94 Tan & White Black Mask | ||||
Peke-A-Toi-Jasmine Of Wel-De TD410803 04-94 FAWN BLACK MASK | |||||
CH Mack Island Limited Edition TS020128/01 06-13 Red Black Mask | CH Li Ming Special Blend At Draco TR433330/01 10-07 Fawn Black Mask AKC DNA #V513335 | CH Draco Pirate's Pride TR145483/01 02-06 Red Sable Black Mask | CH Draco's Opera Baron TN330007/02 05-97 Fawn Sable Black Mask AKC DNA #V40466 | CH Draco Phantom Of The Opera TN006589/02 04-96 Gray Black Mask | |
Draco's Wind Song TN096927/01 04-96 Red | |||||
The Queen Of Hearts At Draco TN585994/01 12-00 Red Sable Black Mask | CH Draco's Thief Of Hearts TN006589/01 02-95 Fawn Black Mask AKC DNA #V39829 | ||||
CH St Aubrey Soozie Q Of Elsdon TM905625/01 10-95 (Canada) Fawn Black Face | |||||
Li Ming Deseree At Mei Li TR189299/01 02-06 Fawn Black Mask | CH Draco's Pavane TN929228/01 12-00 Fawn Black Mask | CH Draco's Baron At Briobar TN490985/02 01-00 Fawn Sable Black Mask | |||
CH Draco' Baccarat TN350549/01 01-00 Red Black Mask | |||||
CH Liming Crystalbluepersuasion TP207217/01 03-04 Fawn Black Mask | CH Draco's Opera Baron TN330007/02 05-97 Fawn Sable Black Mask AKC DNA #V40466 | ||||
CH Mei Li Sophia Of Li Ming TN704707/01 10-01 Fawn Sable Black Mask | |||||
Ja-Ling Luminessence TR850616/01 05-11 Red White Markings | Dragonlair Hidden Treasure TR618133/02 07-09 Fawn Sable Black Mask | CH Li Ming Desperado At Draco TR189299/02 05-06 Fawn Black Mask AKC DNA #V553780 | CH Draco's Pavane TN929228/01 12-00 Fawn Black Mask | ||
CH Liming Crystalbluepersuasion TP207217/01 03-04 Fawn Black Mask | |||||
Peh Kai Midnight Lady TR189468/04 08-05 Black White Markings | Guzmac Diamond Cut TR155808/01 03-04 (England) Black AKC DNA #V330487 | ||||
Careken's Prokofiev's Rose TP054938/01 03-04 Fawn Black Mask | |||||
Ja-Ling Dance Of Lights TR626342/02 07-09 Red Black Mask | CH Draco's Pavane TN929228/01 12-00 Fawn Black Mask | CH Draco's Baron At Briobar TN490985/02 01-00 Fawn Sable Black Mask | |||
CH Draco' Baccarat TN350549/01 01-00 Red Black Mask | |||||
Ja-Ling Ode To Joy TP316158/02 07-07 Red Black Mask | CH Fourwinds Pentagon TN963011/01 01-03 Red Black Mask | ||||
Ja-Ling Glory Light TN872718/02 01-03 Fawn Black Mask |
9 weeks
13 Weeks
4 1/2 months
4 1/2 Months
7 Months
1 year
7 Months
1 Year