![]() | Report Date: 12/16/2015 | |
THE AMERICAN KENNEL CLUB |
Name: | Pequest Tequila White Lightening | ||
AKC #: | TS267126/05 | Breed/Variety: | Pekingese |
Birth Date: | 05/30/2015 | Sex: | Male |
Colors/Markings: | White | ||
Breeder(s): | David Fitzpatrick |
Pequest Tequila White Lightening TS267126/05 White | CH Clairmont's Artic Prince TR504995/02 11-15 White | CH Windemere's Reflection In White TR322879/02 08-06 White AKC DNA #V460637 | CH Windemere's Here's Lookin' At You TR121218/02 12-04 White AKC DNA #V343804 | CH Sachiko Gold Digger From Pekehuis TP027706/01 11-00 (United Kingdom) Cream AKC DNA #V254056 | Ksarina Step Into Gold KCSB 4034CI |
Sachiko Emmapeal KCR W2070702W02 | |||||
Windemere's Ice Sculpture TN935379/02 09-03 White | CH Singlewell Tonic TN685863/01 08-98 (United Kingdom) White AKC DNA #V29023 | ||||
Windemere's Ice Crystal TN627815/04 02-99 White | |||||
Windemere's Color Me White TR089162/02 03-05 White | CH Windemere's Tonic On The Rocks TN998324/01 06-01 White AKC DNA #V260694 | CH Singlewell Tonic TN685863/01 08-98 (United Kingdom) White AKC DNA #V29023 | |||
CH Windemere's Crystal Chandelier TM871332/01 07-95 White | |||||
Windemere Can't Believe It's Black TN969562/02 08-01 Black | CH Ja-Lar's Just Say Boo TN301749/01 10-99 Black White Markings | ||||
Windemere's No Doubt About It TN442184/01 01-99 White | |||||
CH Clairmont's Winter Jasmine TR179199/01 11-05 White | CH Windemere's Tonic On The Rocks TN998324/01 06-01 White AKC DNA #V260694 | CH Singlewell Tonic TN685863/01 08-98 (United Kingdom) White AKC DNA #V29023 | Singlewell Harlequin KCSB 2281CG | ||
Singlewell Syringa KCR V3688003V03 | |||||
CH Windemere's Crystal Chandelier TM871332/01 07-95 White | CH Su-Kai Velvet Frost TD357104 04-92 White AKC DNA #V152997 | ||||
Windemere's Crystal Delite TD407502 02-93 White | |||||
Chownese Diamond Beauty TR027335/02 03-04 White | Chownese Wicked Ways TP079048/01 08-02 Light Red Parti-Color AKC DNA #V356020 | CH Yowell's Post Dragon Dynasty TN314292/01 04-98 Fawn Sable Black Mask, White Markings AKC DNA #V225096 | |||
Chownese Jody TN758632/02 12-00 Fawn Parti-Color | |||||
Chownese Peek-A-Boo Post TN950712/02 08-02 Fawn Parti-Color | CH Duff-Orah's Jack Be Quick TN029797/01 04-95 Fawn | ||||
Peh Kai Emily TM742002/01 06-95 Fawn White Markings | |||||
Yakee Ice Ice Baby TS235614/01 06-15 (United Kingdom) White AKC DNA #V745108 | Jason's White Highlander At Yakee KCR AL02844405 (United Kingdom) White | Meetoo Snow Storm KCR AH04206202 | Brynach Man Hatten Parti At Sikozu KCR AF00856001 | (Not Available Online) | |
(Not Available Online) | |||||
Meetoo After Midnight KCR AE02421203 | (Not Available Online) | ||||
(Not Available Online) | |||||
Robetas Flawless Diamond At Peteshe KCR AF02415104 | Peteshe White Dragon At Robeta'S KCR Z3948701Z04 | (Not Available Online) | |||
(Not Available Online) | |||||
Robeta's Paper Doll KCR AC01638304 | (Not Available Online) | ||||
(Not Available Online) | |||||
Yakee Snowflake KCR AK04139202 (United Kingdom) Cream | Sushima Snow 'N' Ice KCR AF00808301 | Singlewell Blizzard KCR V3688005V03 | Petesche Ivan Icicle KCSB 2754CF | ||
Singlewell Jasmine KCR Q0744802Q01 | |||||
Sushima Bicardi 'N' Coke KCR Y5244204Z01 | (Not Available Online) | ||||
(Not Available Online) | |||||
Yakee Lets Play Pretend KCR AH00102201 | Yakee's At It Again KCSB 1131CN | (Not Available Online) | |||
(Not Available Online) | |||||
Yakee Walking On The Moon KCR AD03804804 | (Not Available Online) | ||||
(Not Available Online) |
9 Weeks
, 4 Months
5 Months
7 Months
7 Months
Gavin 5 months