![]() | Report Date: 05/17/2010 | |
THE AMERICAN KENNEL CLUB |
Name: | Moshka's Claire Bear | ||
AKC #: | TR915099/01 | Breed/Variety: | Pekingese |
Birth Date: | 09/15/2009 | Sex: | Female |
Colors/Markings: | Red Black Mask | ||
Breeder(s): | Amy Mccrary |
Moshka's Claire Bear TR915099/01 Red Black Mask | CH Genji Ni TR651351/01 02-10 Fawn Black Mask | CH Careken's Just By Chance TP319690/03 07-05 Red Black Mask AKC DNA #V407544 | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | CH Laparata Regal Celebrity TC854401 10-88 (United Kingdom) Red Black Mask |
Ai Kou Sparkle Plenty TC220914 10-86 Red Sable | |||||
CH Careken's Social Debutante TN337610/03 07-98 Red Black Mask | CH Kings Court Social Lion TN068197/01 04-95 Fawn Black Mask | ||||
CH Careken's Rosebud's Legacy TM976188/01 05-96 Red Sable Black Mask | |||||
CH Careken's Cosmo Priscilla TN504500/02 09-99 Red Black Mask | CH Careken's Social Cosmopolitan TN337610/01 05-97 Red Black Mask AKC DNA #V97976 | CH Kings Court Social Lion TN068197/01 04-95 Fawn Black Mask | |||
CH Careken's Rosebud's Legacy TM976188/01 05-96 Red Sable Black Mask | |||||
Mingtree Eye Of The Storm TM930660/02 04-95 Red Black Mask | CH Domingo Of Kushan By Singlewell TC763008 02-88 (United Kingdom) Red Black Mask | ||||
Mingtree's Belle O The Ball TC926685 12-89 Red Sable | |||||
Pea Kai Jc's Mimi TR455509/02 10-07 Red Black Mask | CH Careken's Just By Chance TP319690/03 07-05 Red Black Mask AKC DNA #V407544 | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | ||
CH Careken's Social Debutante TN337610/03 07-98 Red Black Mask | |||||
CH Careken's Cosmo Priscilla TN504500/02 09-99 Red Black Mask | CH Careken's Social Cosmopolitan TN337610/01 05-97 Red Black Mask AKC DNA #V97976 | ||||
Mingtree Eye Of The Storm TM930660/02 04-95 Red Black Mask | |||||
CH Careken's Give Me A Chance TR185020/01 04-06 Fawn Black Mask | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | |||
CH Careken's Social Debutante TN337610/03 07-98 Red Black Mask | |||||
CH Carekens Prestigious Dreamer TP143135/02 03-04 Fawn Black Mask | CH Pascan Prestige TP072476/01 05-01 (United Kingdom) Fawn Brindle Black Mask AKC DNA #V127707 | ||||
Careken's Social Cosmo's Candy TN824019/02 05-01 Red Black Mask | |||||
Peh Kai Chance To Dream TR579365/01 02-10 Fawn Black Mask | CH Ja-Ling The Sun God TN255104/02 12-98 Fawn Black Mask | CH Cambalu Sunstorm TD300003 10-91 Red Black Mask | CH Cambalu Snapdragon TC672991 04-89 Fawn | St Aubrey Bumbee Of Elsdon TC610200 03-87 (Canada) Fawn Black Mask | |
St Aubrey Gardenia Of Elsdon TC556803 03-87 (Canada) Fawn Black Mask | |||||
Cambalu Starina TC672990 08-88 Fawn Black Mask | St Aubrey Bumbee Of Elsdon TC610200 03-87 (Canada) Fawn Black Mask | ||||
Morningstar Coming Up Roses TC479564 03-87 Fawn Black Mask | |||||
Ja-Ling Dancing Lights TN068454/02 10-95 Red Black Mask | CH Akarana Northern Lights TM802730/01 08-92 (Canada) Red Black Mask | CH Knolland Red Rover TC773290 12-88 Red Black Mask | |||
Claymore Shin-Nien Eve TC899120 06-90 Fawn Black Mask | |||||
Ja-Ling Paprika TM802118/01 05-94 Red | CH Taeplace Tabasco At Ja-Ling TD410604 08-92 (Canada) Red | ||||
Ja-Ling Happy Memory TC593908 08-92 Fawn | |||||
CH Careken's Give Me A Chance TR185020/01 04-06 Fawn Black Mask | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | CH Laparata Regal Celebrity TC854401 10-88 (United Kingdom) Red Black Mask | ||
Ai Kou Sparkle Plenty TC220914 10-86 Red Sable | |||||
CH Careken's Social Debutante TN337610/03 07-98 Red Black Mask | CH Kings Court Social Lion TN068197/01 04-95 Fawn Black Mask | ||||
CH Careken's Rosebud's Legacy TM976188/01 05-96 Red Sable Black Mask | |||||
CH Carekens Prestigious Dreamer TP143135/02 03-04 Fawn Black Mask | CH Pascan Prestige TP072476/01 05-01 (United Kingdom) Fawn Brindle Black Mask AKC DNA #V127707 | Pascan Purcell Of Palacegarden KCR Y2128203Y02 | |||
Pascan Pursuit Of Dreams KCR V4904002V04 | |||||
Careken's Social Cosmo's Candy TN824019/02 05-01 Red Black Mask | CH Careken's Social Cosmopolitan TN337610/01 05-97 Red Black Mask AKC DNA #V97976 | ||||
Royal's Queen Of Hearts TN463688/01 05-99 Red Black Mask |