![]() | Report Date: 12/30/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | Moshka's Fool In The Rain | ||
AKC #: | TS236993/01 | Breed/Variety: | Pekingese |
Birth Date: | 08/27/2014 | Sex: | Male |
Colors/Markings: | Gray Sable Black Mask | ||
Breeder(s): | Amy McCrary/Ed McCrary |
Moshka's Fool In The Rain TS236993/01 Gray Sable Black Mask | GCH CH Yakee Easily Persuaded TR962600/01 04-11 (United Kingdom) Fawn Black Mask AKC DNA #V605537 | Yakee And Don'T Forget It KCR AF04419201 | Livanda Santana KCSB 1732CN (United Kingdom) Fawn | Livanda Micklee Ginola KCSB 1480CM | Livanda Micklee Mataho KCSB 1133CI |
Stsanja I Believe At Livanda KCR Y0169902Y01 | |||||
Livanda Fatal Attraction KCR AB00380901 | Livanda Micklee Mataho KCSB 1133CI | ||||
Livanda Geanco Ava KCR Z0201501Z01 | |||||
Yakee Forget Me Not KCSB 3977CM | Pekehuis Pure Gold Of Tenling KCSB 0204CE | Tenling Golden Arrow Of Pekehuis KCSB 3599CB (United Kingdom) Red Black Mask | |||
Pemyn Golden Girl KCR M0493002M01 | |||||
Yakee Charlotte KCR AA03869402 | Yakee Lasting Impression KCSB 3624CG | ||||
Yakee Jezebel KCR X5207002X04 | |||||
Yakee Follow This KCR AF01378405 | Livanda Micklee Ginola KCSB 1480CM | Livanda Micklee Mataho KCSB 1133CI | Livanda Ragant's Jo-Dee Of Micklee KCSB 0128CG | ||
Stsanja Tenderly Love Livanda KCSB 0569CH | |||||
Stsanja I Believe At Livanda KCR Y0169902Y01 | Pendenrah Simon-Jo KCR V3682904V03 | ||||
Stsanja Think Twice At Trendylook KCR V5546702V04 | |||||
Yakee Charlotte KCR AA03869402 | Yakee Lasting Impression KCSB 3624CG | Tirakau Jasons Legacy KCSB 0834CA | |||
Yakee Good Vibrations KCSB 4249CA | |||||
Yakee Jezebel KCR X5207002X04 | Stsanja Grand Finale At Yakee KCSB 1275CF | ||||
Yakee Come And Get Me KCSB 1135CB | |||||
CH Moshka's Heartbreaker TS120744/01 05-14 Fawn Black Mask | Quadra Suky TR903202/01 02-12 (Canada) Gray Sable AKC DNA #V648002 | Winsome Brice By St Aubrey CKC PS993349 | CH St Aubrey Jubilation Of Elsdon TR124625/03 (Canada) Red | CH St Aubrey Frangelico Of Elsdon TR116502/02 05-04 (Canada) Red | |
St Aubrey Ladyship Of Elsdon CKC HG514125 | |||||
St Aubrey Cilla Of Elsdon TR110323/01 (Canada) Fawn Sable | Yakee Fantabulous Of St. Aubrey CKC 1074384 (United Kingdom) | ||||
St Aubrey Songbird Of Elsdon CKC LA707576 (Canada) | |||||
Quadra's Precious CKC PA911606 | Joliminois Jimminy Of Gibidy CKC HL524491 | Pendenrah Gentleman Jim Of St.Aubrey CKC 1064725 (United Kingdom) | |||
St Aubrey Eyeful Of Elsdon CKC FY407734 | |||||
Quadra's Haye Chit Chat CKC HQ527631 | St Aubrey Boni Boi Of Elsdon CKC YQ950801 | ||||
Quadra's Folie CKC FN375110 | |||||
Starfrost I Have Secret TR629308/02 04-09 White | Sushima White Cider TR351428/01 03-06 (United Kingdom) White AKC DNA #V401203 | Singlewell Harlequin KCSB 2281CG | Delwin Another Ts'zee KCSB 3768CB | ||
Singlewell Jasmine KCR Q0744802Q01 | |||||
Sushima White Kristal KCR AC01916101 | Sushima Snow Storm TP299946/01 01-03 (United Kingdom) White AKC DNA #V257346 | ||||
Sushima White Tinsel KCR X3648804X03 | |||||
Starfrost Sweeter Than Wine TR271855/02 05-06 Red Black Mask | Starfrost Harlequin Romance TR075517/01 11-04 Red Sable Parti-Color AKC DNA #V326090 | Sushima Snow Storm TP299946/01 01-03 (United Kingdom) White AKC DNA #V257346 | |||
Starfrost Dancin' Dolly TP122824/02 04-03 Black White Markings | |||||
Starfrost Marsha TP122831/01 11-04 White | Coodeefo-Iceman Of Starfrost TN178517/03 12-95 White AKC DNA #V147523 | ||||
Starfrost Ice Fantasy II TN558164/04 01-99 White |
7 Months
7 months
7 Months
7 Months
8 Months
11 Months