10 Months
![]() | Report Date: 10/20/2015 | |
THE AMERICAN KENNEL CLUB |
Name: | Moshka's Jennifer Lopez | ||
AKC #: | TS251208/01 | Breed/Variety: | Pekingese |
Birth Date: | 01/20/2015 | Sex: | Female |
Colors/Markings: | Red | ||
Breeder(s): | Amy McCrary/Eddy McCrary |
Moshka's Jennifer Lopez TS251208/01 Red | Sushima White Cider TR351428/01 03-06 (United Kingdom) White AKC DNA #V401203 | Singlewell Harlequin KCSB 2281CG | Delwin Another Ts'zee KCSB 3768CB | Toydom's Quite Outrageous KCSB 3622BU Invalid Color Code | Jay Trump Of Sunslave KCSB 2711BN Invalid Color Code |
Misha Of Mathena At Toydom KCR B9699304F03 Invalid Color Code | |||||
Delwin Sweet Dreams KCR Q5109403Q04 | Delwin Follow That Dream KCSB 0943BZ | ||||
Delwin Special Love KCSB 2183BY | |||||
Singlewell Jasmine KCR Q0744802Q01 | Bahho Petit Ajax KCSB 2077BX | (Not Available Online) | |||
(Not Available Online) | |||||
Singlewell Margurita KCR M4663101M03 (United Kingdom) Invalid Color Code | Mahtal Noel Blanc 5114BR | ||||
Singlewell Sugar Almond K0255003K04 | |||||
Sushima White Kristal KCR AC01916101 | Sushima Snow Storm TP299946/01 01-03 (United Kingdom) White AKC DNA #V257346 | Sushima Total Blackout KCR Y5244301Z01 | Sushima Sombre Black S4940301S04 | ||
Premontre Breeze Of Sushima W3103402W03 | |||||
Sushima Double Brandy KCR Y5244203Z01 | Singlewell Harlequin KCSB 2281CG | ||||
Sushima White Tinsel KCR X3648804X03 | |||||
Sushima White Tinsel KCR X3648804X03 | Singlewell Blizzard KCR V3688005V03 | Petesche Ivan Icicle KCSB 2754CF | |||
Singlewell Jasmine KCR Q0744802Q01 | |||||
Robetas Ice Diamond Of Sushima KCR W1497002W02 | (Not Available Online) | ||||
(Not Available Online) | |||||
GCH CH Moshka's Claire Bear TR915099/01 09-14 Red Black Mask | CH Genji Ni TR651351/01 02-10 Fawn Black Mask | CH Careken's Just By Chance TP319690/03 07-05 Red Black Mask AKC DNA #V407544 | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | |
CH Careken's Social Debutante TN337610/03 07-98 Red Black Mask | |||||
CH Careken's Cosmo Priscilla TN504500/02 09-99 Red Black Mask | CH Careken's Social Cosmopolitan TN337610/01 05-97 Red Black Mask AKC DNA #V97976 | ||||
Mingtree Eye Of The Storm TM930660/02 04-95 Red Black Mask | |||||
Pea Kai Jc's Mimi TR455509/02 10-07 Red Black Mask | CH Careken's Just By Chance TP319690/03 07-05 Red Black Mask AKC DNA #V407544 | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | |||
CH Careken's Cosmo Priscilla TN504500/02 09-99 Red Black Mask | |||||
CH Careken's Give Me A Chance TR185020/01 04-06 Fawn Black Mask | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | ||||
CH Carekens Prestigious Dreamer TP143135/02 03-04 Fawn Black Mask | |||||
Peh Kai Chance To Dream TR579365/01 02-10 Fawn Black Mask | CH Ja-Ling The Sun God TN255104/02 12-98 Fawn Black Mask | CH Cambalu Sunstorm TD300003 10-91 Red Black Mask | CH Cambalu Snapdragon TC672991 04-89 Fawn | ||
Cambalu Starina TC672990 08-88 Fawn Black Mask | |||||
Ja-Ling Dancing Lights TN068454/02 10-95 Red Black Mask | CH Akarana Northern Lights TM802730/01 08-92 (Canada) Red Black Mask | ||||
Ja-Ling Paprika TM802118/01 05-94 Red | |||||
CH Careken's Give Me A Chance TR185020/01 04-06 Fawn Black Mask | CH Careken's Chance In A Million TN678635/01 05-02 Fawn Black Mask AKC DNA #V377475 | CH Ai Kou Chances Are TD146149 12-90 Red Black Mask | |||
CH Careken's Social Debutante TN337610/03 07-98 Red Black Mask | |||||
CH Carekens Prestigious Dreamer TP143135/02 03-04 Fawn Black Mask | CH Pascan Prestige TP072476/01 05-01 (United Kingdom) Fawn Brindle Black Mask AKC DNA #V127707 | ||||
Careken's Social Cosmo's Candy TN824019/02 05-01 Red Black Mask |
4 Months
4 Months
J Lo she is 4 months old
7 Months
7 1/2 Months
10 Months
15 Months
15 Months