9 Months
![]() | Report Date: 07/27/2016 | |
THE AMERICAN KENNEL CLUB |
Name: | Moshka's Moon Dancer | ||
AKC #: | TS274073/02 | Breed/Variety: | Pekingese |
Birth Date: | 09/14/2015 | Sex: | Female |
Colors/Markings: | White | ||
Breeder(s): | Amy McCrary |
Moshka's Moon Dancer TS274073/02 White | Sushima White Cider TR351428/01 03-06 (United Kingdom) White AKC DNA #V401203 | Singlewell Harlequin KCSB 2281CG | Delwin Another Ts'zee KCSB 3768CB | Toydom's Quite Outrageous KCSB 3622BU Invalid Color Code | Jay Trump Of Sunslave KCSB 2711BN Invalid Color Code |
Misha Of Mathena At Toydom KCR B9699304F03 Invalid Color Code | |||||
Delwin Sweet Dreams KCR Q5109403Q04 | Delwin Follow That Dream KCSB 0943BZ | ||||
Delwin Special Love KCSB 2183BY | |||||
Singlewell Jasmine KCR Q0744802Q01 | Bahho Petit Ajax KCSB 2077BX | (Not Available Online) | |||
(Not Available Online) | |||||
Singlewell Margurita KCR M4663101M03 (United Kingdom) Invalid Color Code | Mahtal Noel Blanc 5114BR | ||||
Singlewell Sugar Almond K0255003K04 | |||||
Sushima White Kristal KCR AC01916101 | Sushima Snow Storm TP299946/01 01-03 (United Kingdom) White AKC DNA #V257346 | Sushima Total Blackout KCR Y5244301Z01 | Sushima Sombre Black S4940301S04 | ||
Premontre Breeze Of Sushima W3103402W03 | |||||
Sushima Double Brandy KCR Y5244203Z01 | Singlewell Harlequin KCSB 2281CG | ||||
Sushima White Tinsel KCR X3648804X03 | |||||
Sushima White Tinsel KCR X3648804X03 | Singlewell Blizzard KCR V3688005V03 | Petesche Ivan Icicle KCSB 2754CF | |||
Singlewell Jasmine KCR Q0744802Q01 | |||||
Robetas Ice Diamond Of Sushima KCR W1497002W02 | (Not Available Online) | ||||
(Not Available Online) | |||||
Moshka Fantasy TR871662/04 01-16 Biscuit Black Mask | Moshka's Uggg TR760808/02 09-09 Cream | Dastin Allin I K TR447575/01 04-06 (Ukraine) Cream AKC DNA #V550627 | Glemorus Kliff Snow Star TUKU 001061/05 | Kisci Snow Puff DKK 00365/99 | |
Glemorus Lady Erwhite RKF 0012636 (RKF) | |||||
Zay-Chen TUKU 002303/02 | Monomah Viceroy'Sunray TUKU 001588/00 | ||||
Betti-Kim-King TUKU 000093/99 | |||||
Hanes Mills Snow Flurry Angel TR488960/01 05-07 Cream | Clairmont's Polar Express TR222969/02 11-05 White AKC DNA #V390354 | CH Windemere's Tonic On The Rocks TN998324/01 06-01 White AKC DNA #V260694 | |||
Clairmont's Saffron TP285945/01 07-03 Biscuit Black Mask | |||||
Clairmont's Azusana Atashante'S TP285946/02 02-04 Red Black Mask | CH Forbidden City Gold Of Dejavu TN907222/03 01-01 Red Black Mask AKC DNA #V186135 | ||||
Clairmont's Carolina Lillie TN891740/01 08-01 Fawn Black Mask | |||||
Shes A Pretty Lion Face Baby TR110762/04 02-09 Red Sable Black Mask | Pine Ridge Toby TR004852/03 07-03 Fawn | Fair View Smokey TN888702/05 05-01 Gray Sable Black Mask AKC DNA #V158101 | MR. Black Diamond TN369763/02 07-98 Black AKC DNA #V173700 | ||
Wu Bee Jewel TN680406/03 10-99 Fawn Black Mask | |||||
Fair View Stormy TP063713/07 05-02 Fawn Black Mask | Oleo's Winsor N Coke TN115819/03 04-96 Red Sable Black Mask AKC DNA #V113811 | ||||
Brenda Snooks TN549932/02 03-99 Cream | |||||
Sadies Lucky Lady TP253392/01 07-03 Fawn Sable White Markings | Hillness Dudley B TN901149/05 02-02 Fawn Sable Black Mask | Boomer Hi TN583480/04 10-99 Red Sable AKC DNA #V92679 | |||
Miss Cuddles Of MV TN752594/06 10-99 Fawn | |||||
Hillness Sadie TP047233/02 02-02 Red Sable | Hillness Casper TN224953/07 09-97 Gray Parti-Color AKC DNA #V84083 | ||||
Luna Jane Terrer TN825811/01 09-00 Red Sable |
8 Weeks
8 weeks
12 Weeks
12 weeks
Lua 8 Months