![]() | Report Date: 07/06/2012 | |
THE AMERICAN KENNEL CLUB |
Name: | Mack Island's Good Golly Miss Molly | ||
AKC #: | TS090342/03 | Breed/Variety: | Pekingese |
Birth Date: | 11/13/2011 | Sex: | Female |
Colors/Markings: | Red Black Muzzle | ||
Breeder(s): | Mark Warren/ISRAEL VELEZ Jr. |
Mack Island's Good Golly Miss Molly TS090342/03 Red Black Muzzle | CH Tradewinds Trademark TR419992/01 12-06 Fawn Black Mask AKC DNA #V545491 | CH Pagasa Legacy Of Tradewinds TR154819/03 12-05 Red Black Mask AKC DNA #V323359 | CH Forbidden City Gold Of Dejavu TN907222/03 01-01 Red Black Mask AKC DNA #V186135 | Tenling Golden Arrow Of Pekehuis KCSB 3599CB (United Kingdom) Red Black Mask | CH Rodari Orient Express TD274700 (Canada) Red Black Mask |
Pekein Tula Shana At Pekehuis KCR N5418502N04 | |||||
Kushan Some Get The Magic TN878146/01 04-02 (United Kingdom) Red Black Mask | Stsanja What's New To Pekehuis KCR X0961304X01 | ||||
Pekellen Madam Butterfly By Kushan KCR W4984902W04 | |||||
CH Dreamville Sweet Memories TN993062/01 01-02 (Philippines) Red | CH Lionshadow's Friar Tuck TN275490/02 03-97 Red Black Mask AKC DNA #V106739 | CH St Aubrey Domingo Of Elsdon TM916560/01 03-94 (Canada) Red | |||
Henllan High Society At Lotusgrange TM987342/01 12-93 (United Kingdom) Fawn Black Face | |||||
Dreamville Sweet Illusion PCCI 4186J5 | Dreamville Dark Obsession 3967J5 | ||||
Dreamville Dragon Lady 3585J5 | |||||
CH Tradewinds Legacy Of Fiesta TR132737/01 12-05 Red Black Mask | CH Fiesta's Little Big Guy TN824691/02 10-00 Fawn Black Muzzle AKC DNA #V194995 | CH Lon-Du Silver Charm TN525693/02 07-98 Fawn Black Mask AKC DNA #V142168 | Casita's Lon-Du Arctic Copper TN188565/01 09-96 Red Black Mask | ||
Lon-Du Heaven Sent TN206653/01 07-97 Fawn Black Mask | |||||
CH The General's Luv Li Lynn TM992599/04 06-95 Fawn Black Mask | CH General Li Of Fiesta TC627429 06-89 Red & White | ||||
Fourwinds Jolyn TD068854 06-90 Fawn Black Mask | |||||
CH Tradewinds Princess Woodmist TN665070/01 10-03 Red Black Mask | CH Lionshadow's Friar Tuck TN275490/02 03-97 Red Black Mask AKC DNA #V106739 | CH St Aubrey Domingo Of Elsdon TM916560/01 03-94 (Canada) Red | |||
Henllan High Society At Lotusgrange TM987342/01 12-93 (United Kingdom) Fawn Black Face | |||||
Tradewinds Tapestry TN384915/03 06-98 Red Black Mask | CH Fourwinds Prince Party Dude TM916548/02 12-93 Fawn Black Mask | ||||
Tradewinds Valentina TN224410/03 08-96 Fawn Black Mask, White Markings | |||||
Ja-Ling Luminessence TR850616/01 05-11 Red White Markings | Dragonlair Hidden Treasure TR618133/02 07-09 Fawn Sable Black Mask | CH Li Ming Desperado At Draco TR189299/02 05-06 Fawn Black Mask AKC DNA #V553780 | CH Draco's Pavane TN929228/01 12-00 Fawn Black Mask | CH Draco's Baron At Briobar TN490985/02 01-00 Fawn Sable Black Mask | |
CH Draco' Baccarat TN350549/01 01-00 Red Black Mask | |||||
CH Liming Crystalbluepersuasion TP207217/01 03-04 Fawn Black Mask | CH Draco's Opera Baron TN330007/02 05-97 Fawn Sable Black Mask AKC DNA #V40466 | ||||
CH Mei Li Sophia Of Li Ming TN704707/01 10-01 Fawn Sable Black Mask | |||||
Peh Kai Midnight Lady TR189468/04 08-05 Black White Markings | Guzmac Diamond Cut TR155808/01 03-04 (England) Black AKC DNA #V330487 | Guzmac Mister Jolson KCSB 2249CM | |||
Guzmac Dancing In The Dark KCR Z3405901Z03 | |||||
Careken's Prokofiev's Rose TP054938/01 03-04 Fawn Black Mask | CH Pascan Prokofiev At Toydom TN827539/01 09-99 (United Kingdom) Red AKC DNA #V102879 | ||||
Careken's Cosmo Prudence TN504500/01 02-99 Red Black Mask | |||||
Ja-Ling Dance Of Lights TR626342/02 07-09 Red Black Mask | CH Draco's Pavane TN929228/01 12-00 Fawn Black Mask | CH Draco's Baron At Briobar TN490985/02 01-00 Fawn Sable Black Mask | CH Draco's Opera Baron TN330007/02 05-97 Fawn Sable Black Mask AKC DNA #V40466 | ||
Draco's Mystical Diva TM954635/01 02-95 Fawn Sable | |||||
CH Draco' Baccarat TN350549/01 01-00 Red Black Mask | CH Draco To Catch A Thief TN165929/03 06-96 Fawn | ||||
CH Draco Mystical Rhapsody TM798534/01 08-94 Fawn Black Mask | |||||
Ja-Ling Ode To Joy TP316158/02 07-07 Red Black Mask | CH Fourwinds Pentagon TN963011/01 01-03 Red Black Mask | CH Pascan Prokofiev At Toydom TN827539/01 09-99 (United Kingdom) Red AKC DNA #V102879 | |||
CH Fourwinds Quietly Cheerfull TN469616/02 03-00 Red Black Mask | |||||
Ja-Ling Glory Light TN872718/02 01-03 Fawn Black Mask | CH Ja-Ling Laser Light TN522396/01 08-99 Fawn Black Mask | ||||
Ja-Ling Hallelujah TN394270/02 08-99 Fawn Black Mask |