![]() | Report Date: 07/27/2016 | |
THE AMERICAN KENNEL CLUB |
Name: | Moshka's Billion Dollar Baby | ||
AKC #: | TS281623/04 | Breed/Variety: | Pekingese |
Birth Date: | 11/07/2015 | Sex: | Female |
Colors/Markings: | Red Black Mask | ||
Breeder(s): | Amy McCrary/Ed McCrary |
Moshka's Billion Dollar Baby TS281623/04 Red Black Mask | GCH CH Pequest Breaking Bad TS217045/03 03-16 Gray Sable Black Mask | CH Pequest Charlie Chan TS160764/01 09-14 Red Black Mask | GCHS CH Palacegarden Malachy TR772416/01 06-09 (United Kingdom) Fawn Brindle AKC DNA #V540464 | Palacegarden Mccafferty KCR AG04281601 | Palacegarden Donovan KCSB 2917CR |
Livanda Gucci Of Palacegarden KCR AE03394503 | |||||
Palacegarden Tansy KCR AG05217702 | Palacegarden Sullivan KCSB 3299CP | ||||
Palacegarden Saffron KCR AF01180902 | |||||
CH Pequest Lucy TS067426/01 07-13 Red Black Mask | GCHS CH Yakee Easily Persuaded TR962600/01 04-11 (United Kingdom) Fawn Black Mask AKC DNA #V605537 | Yakee And Don'T Forget It KCR AF04419201 | |||
Yakee Follow This KCR AF01378405 | |||||
Pequest Delilah TR719311/02 11-09 Light Red | Salilyn's Social Status TN589960/02 02-00 Red Black Mask AKC DNA #V146540 | ||||
Pequest Miranda TR445419/01 04-08 Red Black Mask | |||||
Pequest Sanibel Sunshine TS032580/02 01-14 Red Black Mask | GCHS CH Palacegarden Malachy TR772416/01 06-09 (United Kingdom) Fawn Brindle AKC DNA #V540464 | Palacegarden Mccafferty KCR AG04281601 | Palacegarden Donovan KCSB 2917CR | ||
Livanda Gucci Of Palacegarden KCR AE03394503 | |||||
Palacegarden Tansy KCR AG05217702 | Palacegarden Sullivan KCSB 3299CP | ||||
Palacegarden Saffron KCR AF01180902 | |||||
CH Pequest Little Miss Sunshine TR535733/01 02-08 Red Black Mask | Salilyn's Social Status TN589960/02 02-00 Red Black Mask AKC DNA #V146540 | CH Briarcourt's Damien Gable TM631510/01 09-92 Red Black Mask AKC DNA #V72900 | |||
CH Pequest Social Butterfly TN313373/01 12-97 Red Black Mask | |||||
CH Pequest Martha TR199918/03 03-06 Red Black Mask | CH Linn-Lee's St Martin TP052328/01 01-03 Red Sable Black Mask AKC DNA #V232709 | ||||
CH Pequest April Showers TP304454/01 04-04 Fawn Sable Black Mask | |||||
CH Moshka's Heartbreaker TS120744/01 05-14 Fawn Black Mask | Quadra Suky TR903202/01 02-12 (Canada) Gray Sable AKC DNA #V648002 | Winsome Brice By St Aubrey CKC PS993349 | CH St Aubrey Jubilation Of Elsdon TR124625/03 (Canada) Red | CH St Aubrey Frangelico Of Elsdon TR116502/02 05-04 (Canada) Red | |
St Aubrey Ladyship Of Elsdon CKC HG514125 | |||||
St Aubrey Cilla Of Elsdon TR110323/01 (Canada) Fawn Sable | Yakee Fantabulous Of St. Aubrey CKC 1074384 (United Kingdom) | ||||
St Aubrey Songbird Of Elsdon CKC LA707576 (Canada) | |||||
Quadra's Precious CKC PA911606 | Joliminois Jimminy Of Gibidy CKC HL524491 | Pendenrah Gentleman Jim Of St.Aubrey CKC 1064725 (United Kingdom) | |||
St Aubrey Eyeful Of Elsdon CKC FY407734 | |||||
Quadra's Haye Chit Chat CKC HQ527631 | St Aubrey Boni Boi Of Elsdon CKC YQ950801 | ||||
Quadra's Folie CKC FN375110 | |||||
Starfrost I Have Secret TR629308/02 04-09 White | Sushima White Cider TR351428/01 03-06 (United Kingdom) White AKC DNA #V401203 | Singlewell Harlequin KCSB 2281CG | Delwin Another Ts'zee KCSB 3768CB | ||
Singlewell Jasmine KCR Q0744802Q01 | |||||
Sushima White Kristal KCR AC01916101 | Sushima Snow Storm TP299946/01 01-03 (United Kingdom) White AKC DNA #V257346 | ||||
Sushima White Tinsel KCR X3648804X03 | |||||
Starfrost Sweeter Than Wine TR271855/02 05-06 Red Black Mask | Starfrost Harlequin Romance TR075517/01 11-04 Red Sable Parti-Color AKC DNA #V326090 | Sushima Snow Storm TP299946/01 01-03 (United Kingdom) White AKC DNA #V257346 | |||
Starfrost Dancin' Dolly TP122824/02 04-03 Black White Markings | |||||
Starfrost Marsha TP122831/01 11-04 White | Coodeefo-Iceman Of Starfrost TN178517/03 12-95 White AKC DNA #V147523 | ||||
Starfrost Ice Fantasy II TN558164/04 01-99 White |